
Formerly: Morning Mist Lilac
AS — Asia / Season 2
·149·#161D32
D4zzzzzzzzzzzzz
@Heavenzt
MIDRoyaM
@CallMeRoyMSmile
LIBcaramel
@walkinginseoulwinter
OUTR1cky
@Ricky_carry
R1cky
@Ricky_carry
OPPRoppersMorningStar
@roppersss
RoppersMorningStar
@roppersss
OUTher
@dennisdavon
her
@dennisdavon
OUTGoose
@OMG_DUDE011
Goose
@OMG_DUDE011
OUTNicko
@nowa_expert26
Nicko
@nowa_expert26
MIDsix
@syntheno
six
@syntheno
OUTWemmbuuuuuuuuuuuu
@666ivv
Wemmbuuuuuuuuuuuu
@666ivv
LIBRezaki
@R2ze65
Rezaki
@R2ze65
OPPPakTik
@diu_ez
PakTik
@diu_ez
OUTkyuzera
@vizardrush7
kyuzera
@vizardrush7
SETEPEPBESTGAMEEVERMADE
@SaimenGote53
EPEPBESTGAMEEVERMADE
@SaimenGote53
MIDdoughdaw
@doughdaw
doughdaw
@doughdaw
MIDYoYannnnnnnnnnnnn
@6YoYan
YoYannnnnnnnnnnnn
@6YoYan
MIDyitgos
@aethorel
yitgos
@aethorel
OUT| # | Player | Season | Spiking | Blocks | Setting | Receive | Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yitgosaethorel | 7 | 32 | 4.57 | 27 | 3.86 | 27.4% | 1 | 0.14 | 0 | 0 | — | 29 | 4.14 | 4 | 0.57 | |
| 2 | RezakiR2ze65 | 7 | 28 | 4 | 24 | 3.43 | 33.9% | 1 | 0.14 | 2 | 0.29 | 100.0% | 24 | 3.43 | 3 | 0.43 | |
| 3 | caramelwalkinginseoulwinter | 6 | 24 | 4 | 21 | 3.5 | 44.4% | 1 | 0.17 | 1 | 0.17 | 100.0% | 18 | 3 | 2 | 0.33 | |
| 4 | 7 | 24 | 3.43 | 16 | 2.29 | 44.4% | 7 | 1 | 0 | 0 | — | 4 | 0.57 | 1 | 0.14 | ||
| 5 | YoYannnnnnnnnnnnn6YoYan | 7 | 12 | 1.71 | 5 | 0.71 | 0.0% | 6 | 0.86 | 0 | 0 | — | 1 | 0.14 | 1 | 0.14 | |
| 6 | herdennisdavon | 2 | 7 | 3.5 | 6 | 3 | 28.6% | 0 | 0 | 0 | 0 | — | 3 | 1.5 | 1 | 0.5 | |
| 7 | D4zzzzzzzzzzzzzHeavenzt | 7 | 3 | 0.43 | 2 | 0.29 | 16.7% | 0 | 0 | 82 | 11.71 | 92.1% | 22 | 3.14 | 1 | 0.14 | |
| 8 | Nickonowa_expert26 | 1 | 1 | 1 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 9 | GooseOMG_DUDE011 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 16 | 5.33 | 0 | 0 | |
| 9 | Wemmbuuuuuuuuuuuu666ivv | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0.5 | 100.0% | 12 | 6 | 0 | 0 | |
| 9 | RoyaMCallMeRoyMSmile | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 4 | 4 | 0 | 0 | |







