
Formerly: Sendai Homura
AS — Asia / Season 2
·43·#7BB6E8
STARBOY
@chimilogs
OPPTHATSHOULDBEME
@SVRS_SNP
SETSUMMERCRUSH
@muchoco135
OUTkid
@xsdkkz
kid
@xsdkkz
Master
@Flaming_Aqila
Master
@Flaming_Aqila
noodles
@NotJadenXD123
noodles
@NotJadenXD123
LIBmclovin
@kurwzy
mclovin
@kurwzy
BREAKEVEN
@exlittre_123
BREAKEVEN
@exlittre_123
OUTWristIcy
@bekykynicko
WristIcy
@bekykynicko
OPPrioframed
@rioframed
rioframed
@rioframed
OUTTenksi
@klokotoka
Tenksi
@klokotoka
MIDnettspend
@JyxNum1
nettspend
@JyxNum1
OPPTHENIGHTWEMET
@gimmeaiku3
THENIGHTWEMET
@gimmeaiku3
MIDgabs_zyn
@Gabo12345poggers
gabs_zyn
@Gabo12345poggers
MIDNishikawa
@masteribas790
Nishikawa
@masteribas790
MID| # | Player | Season | Spiking | Blocks | Setting | Receive | Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STARBOYchimilogs | 6 | 26 | 4.33 | 21 | 3.5 | 38.6% | 2 | 0.33 | 2 | 0.33 | 50.0% | 13 | 2.17 | 3 | 0.5 | |
| 2 | SUMMERCRUSHmuchoco135 | 6 | 23 | 3.83 | 16 | 2.67 | 38.2% | 1 | 0.17 | 0 | 0 | — | 10 | 1.67 | 6 | 1 | |
| 3 | gabs_zynGabo12345poggers | 6 | 15 | 2.5 | 8 | 1.33 | 21.7% | 5 | 0.83 | 0 | 0 | — | 8 | 1.33 | 2 | 0.33 | |
| 4 | THENIGHTWEMETgimmeaiku3 | 2 | 13 | 6.5 | 6 | 3 | 42.9% | 1 | 0.5 | 0 | 0 | — | 3 | 1.5 | 6 | 3 | |
| 5 | Tenksiklokotoka | 5 | 13 | 2.6 | 7 | 1.4 | 41.2% | 6 | 1.2 | 1 | 0.2 | 100.0% | 4 | 0.8 | 0 | 0 | |
| 6 | 5 | 8 | 1.6 | 7 | 1.4 | 30.8% | 0 | 0 | 0 | 0 | — | 14 | 2.8 | 1 | 0.2 | ||
| 7 | THATSHOULDBEMESVRS_SNP | 7 | 8 | 1.14 | 5 | 0.71 | 36.4% | 1 | 0.14 | 63 | 9 | 88.7% | 11 | 1.57 | 2 | 0.29 | |
| 8 | Nishikawamasteribas790 | 2 | 6 | 3 | 2 | 1 | 16.7% | 1 | 0.5 | 0 | 0 | — | 3 | 1.5 | 3 | 1.5 | |
| 9 | WristIcybekykynicko | 2 | 2 | 1 | 2 | 1 | 28.6% | 0 | 0 | 0 | 0 | — | 6 | 3 | 0 | 0 | |
| 10 | BREAKEVENexlittre_123 | 1 | 1 | 1 | 0 | 0 | -100.0% | 0 | 0 | 0 | 0 | — | 3 | 3 | 1 | 1 | |
| 11 | ShikotoSh1k0to | 2 | 1 | 0.5 | 1 | 0.5 | -12.5% | 0 | 0 | 0 | 0 | — | 3 | 1.5 | 0 | 0 | |
| 12 | kidxsdkkz | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 12 | 2.4 | 0 | 0 | |
| 12 | mclovinkurwzy | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 2.5 | 0 | 0 | |








