
Formerly: Aureole
AS — Asia / Season 2
·329·#89CFF0
Sylviaa
@Hilxioss
MIDzuzu
@misumorin
yyzieK
@1xsn4t
SETbutnii
@Freedonts
butnii
@Freedonts
LIBWhosnoah
@weathergodO
Whosnoah
@weathergodO
LIBblocbusterX
@blocbusterX
blocbusterX
@blocbusterX
SETihateyouthemost
@G3rnxinx
ihateyouthemost
@G3rnxinx
LIBapolutrosis
@JhamBryan
apolutrosis
@JhamBryan
OPPbowler
@ANTON228292
bowler
@ANTON228292
OUTlareveS
@skibiditoliet_856
lareveS
@skibiditoliet_856
OUTblooozer
@blooozer
blooozer
@blooozer
OUTerd
@ugetch
erd
@ugetch
OUTEgo
@Dabi_Ham
Ego
@Dabi_Ham
OUTToby
@Tugs_knight
Toby
@Tugs_knight
LIBBrid
@Br0d154
Brid
@Br0d154
MIDchocolatesprm
@chocolatesprm
chocolatesprm
@chocolatesprm
MIDevE
@Everraid915
evE
@Everraid915
MIDaerisbelovaa
@aerisbelovaa
aerisbelovaa
@aerisbelovaa
MID| # | Player | Pos | Season | Spiking | Blocks | Setting | Receive | Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | apolutrosisJhamBryan | OPP | 10.5 | 64 | 6.1 | 60 | 5.71 | 43.6% | 1 | 0.1 | 5 | 0.48 | 71.4% | 41 | 3.9 | 3 | 0.29 | |
| 2 | BridBr0d154 | MID | 10.5 | 36 | 3.43 | 33 | 3.14 | 47.5% | 2 | 0.19 | 0 | 0 | — | 16 | 1.52 | 1 | 0.1 | |
| 3 | yyzieK1xsn4t | SET | 10.5 | 17 | 1.62 | 6 | 0.57 | 35.7% | 0 | 0 | 108 | 10.29 | 88.5% | 20 | 1.9 | 11 | 1.05 | |
| 4 | erdugetch | OUT | 8.5 | 15 | 1.76 | 9 | 1.06 | -2.5% | 2 | 0.24 | 0 | 0 | 0.0% | 23 | 2.71 | 4 | 0.47 | |
| 5 | MID | 4 | 12 | 3 | 8 | 2 | 41.2% | 2 | 0.5 | 0 | 0 | — | 6 | 1.5 | 2 | 0.5 | ||
| 6 | zuzumisumorin | OUT | 5.5 | 11 | 2 | 8 | 1.45 | 26.1% | 3 | 0.55 | 0 | 0 | — | 5 | 0.91 | 0 | 0 | |
| 7 | SylviaaHilxioss | MID | 3.5 | 8 | 2.29 | 5 | 1.43 | 30.8% | 3 | 0.86 | 0 | 0 | — | 1 | 0.29 | 0 | 0 | |
| 8 | bowlerANTON228292 | OUT | 4 | 4 | 1 | 2 | 0.5 | 10.0% | 1 | 0.25 | 0 | 0 | — | 10 | 2.5 | 1 | 0.25 | |
| 9 | evEEverraid915 | MID | 3 | 3 | 1 | 0 | 0 | -33.3% | 2 | 0.67 | 0 | 0 | — | 2 | 0.67 | 1 | 0.33 | |
| 10 | lareveSskibiditoliet_856 | OUT | 4.5 | 2 | 0.44 | 2 | 0.44 | 0.0% | 0 | 0 | 0 | 0 | — | 10 | 2.22 | 0 | 0 | |
| 11 | TobyTugs_knight | LIB | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 14 | 2.33 | 0 | 0 | |
| 11 | WhosnoahweathergodO | LIB | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 5 | 0 | 0 | |







