
Formerly:
NA — North America / Season 2
·147·#938767
Hunter
@crazyhunterrrr
haveanicelifeenjoyer
@ilian_pro1234
OUTxerneas
@ijforty
SETthatvoid
@Shadox13241
thatvoid
@Shadox13241
SETSupra
@Su_pra028
Supra
@Su_pra028
OUTsloth
@onesmoothersloth
sloth
@onesmoothersloth
SEThimekawaendgame
@naeruya
himekawaendgame
@naeruya
LIBBowz
@Zwobton
Bowz
@Zwobton
LIBpatty
@willreds
patty
@willreds
OPPLISANALGAIB
@ImProgurt
LISANALGAIB
@ImProgurt
OUTDarkck
@Dark_Innocentpog
Darkck
@Dark_Innocentpog
OUTTerrazilla
@bestmode7877
Terrazilla
@bestmode7877
LIBhulkbusteet
@hulkbusteet
hulkbusteet
@hulkbusteet
MIDJUNIOR
@Pztii
JUNIOR
@Pztii
MIDJerry
@azloversealt14
Jerry
@azloversealt14
MIDshoda
@sheenz_yah
shoda
@sheenz_yah
MID| # | Player | Pos | Season | Spiking | Blocks | Setting | Receive | Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pattywillreds | OPP | 13 | 55 | 4.23 | 54 | 4.15 | 43.0% | 0 | 0 | 0 | 0 | — | 53 | 4.08 | 1 | 0.08 | |
| 2 | akujiilian_pro1234 | OUT | 13 | 40 | 3.08 | 38 | 2.92 | 31.2% | 0 | 0 | 0 | 0 | — | 51 | 3.92 | 2 | 0.15 | |
| 3 | JUNIORPztii | MID | 13 | 40 | 3.08 | 24 | 1.85 | 21.4% | 7 | 0.54 | 0 | 0 | — | 9 | 0.69 | 9 | 0.69 | |
| 4 | SupraSu_pra028 | OUT | 13 | 28 | 2.15 | 24 | 1.85 | 23.7% | 0 | 0 | 0 | 0 | — | 55 | 4.23 | 4 | 0.31 | |
| 5 | Jerryazloversealt14 | MID | 13 | 19 | 1.46 | 13 | 1 | 18.5% | 6 | 0.46 | 0 | 0 | — | 10 | 0.77 | 0 | 0 | |
| 6 | xerneasijforty | SET | 11 | 17 | 1.55 | 10 | 0.91 | 42.9% | 0 | 0 | 105 | 9.55 | 93.8% | 24 | 2.18 | 7 | 0.64 | |
| 7 | DarkckDark_Innocentpog | OUT | 4 | 8 | 2 | 5 | 1.25 | 4.2% | 0 | 0 | 0 | 0 | — | 9 | 2.25 | 3 | 0.75 | |
| 8 | slothonesmoothersloth | SET | 2 | 0 | 0 | 0 | 0 | -100.0% | 0 | 0 | 30 | 15 | 96.8% | 6 | 3 | 0 | 0 | |
| 9 | Terrazillabestmode7877 | LIB | 12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 68 | 5.67 | 0 | 0 | |
| 9 | thatvoidShadox13241 | SET | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 3 | 75.0% | 1 | 1 | 0 | 0 | |
| 9 | BowzZwobton | LIB | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |









