
Formerly:
NA — North America / Season 2
·195·#4870A3
lovlaine
@BI0_k
OPPAprilChasSoccer
@AprilChasSoccer
OUTguvendemir
@h_arukkii
MIDSUPA
@Zulptix
SUPA
@Zulptix
SETtreygeekt
@Trey_OMG575
treygeekt
@Trey_OMG575
LIByukiriver
@ImASuperNoobBro
yukiriver
@ImASuperNoobBro
OUTAgnicly
@megatronbegoned
Agnicly
@megatronbegoned
OUThua
@anxyeoz
hua
@anxyeoz
LIBdylanrivers
@IIIdylanllI
dylanrivers
@IIIdylanllI
LIBricky
@oIdrick
ricky
@oIdrick
LIBlilboat7721
@Drakethebest2422
lilboat7721
@Drakethebest2422
OPPkanghaerin
@CarsonCraft_Toxic
kanghaerin
@CarsonCraft_Toxic
OUTlumqia
@lumqia
lumqia
@lumqia
OUTBrandino
@LOLDATNOOB123
Brandino
@LOLDATNOOB123
MIDKevinTran
@kevinTran0204
KevinTran
@kevinTran0204
MIDiiPaji
@Pup2Good4You1738
iiPaji
@Pup2Good4You1738
MIDinfomoon
@infophile
infomoon
@infophile
MIDshiya
@Shiyanari
shiya
@Shiyanari
MID| # | Player | Pos | Season | Spiking | Blocks | Setting | Receive | Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OUT | 12 | 51 | 4.25 | 46 | 3.83 | 38.1% | 0 | 0 | 1 | 0.08 | 100.0% | 61 | 5.08 | 5 | 0.42 | ||
| 2 | yerinirlsBI0_k | OPP | 12 | 39 | 3.25 | 39 | 3.25 | 25.7% | 0 | 0 | 0 | 0 | 0.0% | 39 | 3.25 | 0 | 0 | |
| 3 | MID | 11.5 | 38 | 3.3 | 31 | 2.7 | 30.5% | 5 | 0.43 | 0 | 0 | — | 7 | 0.61 | 2 | 0.17 | ||
| 4 | BrandinoLOLDATNOOB123 | MID | 6.5 | 18 | 2.77 | 12 | 1.85 | 63.2% | 4 | 0.62 | 0 | 0 | — | 4 | 0.62 | 2 | 0.31 | |
| 5 | yukiriverImASuperNoobBro | OUT | 5.5 | 14 | 2.55 | 14 | 2.55 | 22.9% | 0 | 0 | 0 | 0 | — | 17 | 3.09 | 0 | 0 | |
| 6 | Agniclymegatronbegoned | OUT | 6.5 | 13 | 2 | 13 | 2 | 25.7% | 0 | 0 | 0 | 0 | — | 23 | 3.54 | 0 | 0 | |
| 7 | iiPajiPup2Good4You1738 | MID | 3.5 | 9 | 2.57 | 7 | 2 | 46.7% | 2 | 0.57 | 0 | 0 | — | 4 | 1.14 | 0 | 0 | |
| 8 | Joshua VanZulptix | SET | 12 | 9 | 0.75 | 5 | 0.42 | 8.0% | 1 | 0.08 | 159 | 13.25 | 91.4% | 29 | 2.42 | 3 | 0.25 | |
| 9 | infomooninfophile | MID | 2.5 | 7 | 2.8 | 6 | 2.4 | 55.6% | 1 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 10 | rickyoIdrick | LIB | 12 | 4 | 0.33 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 66 | 5.5 | 4 | 0.33 | |








